Menu
Doro declares that the external power supply for your device is in compliance with Commission Regulation (EU) 2019/1782 regarding ecodesign requirements for external power supplies pursuant to Directive 2009/125/EC.
The full information regarding the ecodesign data is available below, using the model identifier of your external power supply.
Please select your model identifier to have full information.
You'll find the model written on the power adaptor's label. See example on the illustration.
S003ATB0500055
Manufacturer’s name or trade mark, commercial registration number and address | Tenpao International. Address:Room 10-11,6/F., Kwong Sang Hong Centre, 151-153 Hoi Bun Road,Kwun Tong,Kowloon, HongKong |
Model identifier | S003ATB0500055 |
Input voltage (VAC) | 100-240 |
Input AC frequency (Hz) | 50-60 |
Output voltage (VDC) | 5 |
Output current (A) | 0,55 |
Output power (W) | 2,75 |
Average active efficiency (%) | 75,6 |
Efficiency at low load (10 %)(%) | EXEMPT <10W |
No-load power consumption(W) | 0,026 |
A31A-050055U-EU1
Manufacturer’s name or trade mark, commercial registration number and address | Dongguan Aohai Power Technology Co.,Ltd. Zhenlong East Road No.6, Jiaoyitang, Tangxia Town, Dongguan, Guangdong, P. R. China, 523723 |
Model identifier | A31A-050055U-EU1 |
Input voltage (VAC) | 100-240 |
Input AC frequency (Hz) | 50-60 |
Output voltage (VDC) | 5 |
Output current (A) | 0,55 |
Output power (W) | 2,75 |
Average active efficiency (%) | 75,23 |
Efficiency at low load (10 %) (%) | EXEMPT <10W |
No-load power consumption (W) | 0,048 |
UT-133E-5100
Manufacturer’s name or trade mark, commercial registration number and address | Shenzhen Baijunda Electronic Co., Ltd. Building C, Keshangmei Industrial Park, Chongqing Road, High-Tech Area, Heping Village, Fuyong Town, Bao'an District, 518103 Shenzhen, GuangDong Province, PEOPLE'S REPUBLIC OF CHINA |
Model identifier | UT-133E-5100 |
Input voltage (VAC) | 100-240 |
Input AC frequency (Hz) | 50-60 |
Output voltage (VDC) | 5 |
Output current (A) | 1 |
Output power (W) | 5 |
Average active efficiency (%) | 74,59 |
Efficiency at low load (10 %) (%) | EXEMPT <10W |
No-load power consumption (W) | 0,065 |
A2-501000
Manufacturer’s name or trade mark, commercial registration number and address | Dongguan Aohai Power Technology Co.,Ltd. Zhenlong East Road No.6, Jiaoyitang, Tangxia Town, Dongguan, Guangdong, P. R. China, 523723 |
Model identifier | A2-501000 |
Input voltage (VAC) | 100-240 |
Input AC frequency (Hz) | 50-60 |
Output voltage (VDC) | 5 |
Output current (A) | 1 |
Output power (W) | 5 |
Average active efficiency (%) | 75,15 |
Efficiency at low load (10 %) (%) | EXEMPT <10W |
No-load power consumption (W) | 0,059 |
A806A-050100U-UK1
Manufacturer’s name or trade mark, commercial registration number and address | Dongguan Aohai Power Technology Co.,Ltd. Zhenlong East Road No.6, Jiaoyitang, Tangxia Town, Dongguan, Guangdong, P. R. China, 523723 |
Model identifier | A806A-050100U-UK1 |
Input voltage (VAC) | 100-240 |
Input AC frequency (Hz) | 50-60 |
Output voltage (VDC) | 5 |
Output current (A) | 1 |
Output power (W) | 5 |
Average active efficiency (%) | 75,24 |
Efficiency at low load (10 %) (%) | EXEMPT <10W |
No-load power consumption (W) | 0,053 |
DCS35-0500550E
Manufacturer’s name or trade mark, commercial registration number and address | SHENZHEN EAST SUN ELECTRONIC CO., LTD. Building 8, No.88, Xingye Road One, Fenghuang First Industrial Park, Fuyong Sub-district, Baoan District, Shenzhen City, Guangdong Province, P.R. China |
Model identifier | DCS35-0500550E |
Input voltage (VAC) | 100-240 |
Input AC frequency (Hz) | 50-60 |
Output voltage (VDC) | 5 |
Output current (A) | 0,55 |
Output power (W) | 2,75 |
Average active efficiency (%) | 73,55 |
Efficiency at low load (10 %) (%) | EXEMPT <10W |
No-load power consumption (W) | 0.072 |
DCS37-0500550
Manufacturer’s name or trade mark, commercial registration number and address | SHENZHEN EAST SUN ELECTRONIC CO., LTD. Building 8, No.88, Xingye Road One, Fenghuang First Industrial Park, Fuyong Sub-district, Baoan District, Shenzhen City, Guangdong Province, P.R. China |
Model identifier | DCS37-0500550 |
Input voltage (VAC) | 100-240 |
Input AC frequency (Hz) | 50-60 |
Output voltage (VDC) | 5 |
Output current (A) | 0,55 |
Output power (W) | 2,75 |
Average active efficiency (%) | 70,35 |
Efficiency at low load (10 %) (%) | EXEMPT <10W |
No-load power consumption (W) | 0,075 |
S005BNV1200030
Manufacturer’s name or trade mark, commercial registration number and address | Tenpao International. Address:Room 10-11,6/F., Kwong Sang Hong Centre, 151-153 Hoi Bun Road,Kwun Tong,Kowloon, HongKong |
Model identifier | S005BNV1200030 |
Input voltage (VAC) | 100-240 |
Input AC frequency (Hz) | 50-60 |
Output voltage (VDC) | 12 |
Output current (A) | 0,3 |
Output power (W) | 3,6 |
Average active efficiency (%) | 78,97 |
Efficiency at low load (10 %) (%) | EXEMPT <10W |
No-load power consumption (W) | 0,038 |
S005BNB1200030
Manufacturer’s name or trade mark, commercial registration number and address | Tenpao International. Address:Room 10-11,6/F., Kwong Sang Hong Centre, 151-153 Hoi Bun Road,Kwun Tong,Kowloon, HongKong |
Model identifier | S005BNB1200030 |
Input voltage (VAC) | 100-240 |
Input AC frequency (Hz) | 50-60 |
Output voltage (VDC) | 12 |
Output current (A) | 0,3 |
Output power (W) | 3,6 |
Average active efficiency (%) | 78,97 |
Efficiency at low load (10 %) (%) | EXEMPT <10W |
No-load power consumption (W) | 0,038 |
S008ACM0900090
Manufacturer’s name or trade mark, commercial registration number and address | Tenpao International. Address:Room 10-11,6/F., Kwong Sang Hong Centre, 151-153 Hoi Bun Road,Kwun Tong,Kowloon, HongKong |
Model identifier | S008ACM0900090 |
Input voltage (VAC) | 100-240 |
Input AC frequency (Hz) | 50-60 |
Output voltage (VDC) | 9 |
Output current (A) | 0,9 |
Output power (W) | 8,1 |
Average active efficiency (%) | 83,11 |
Efficiency at low load (10 %) (%) | EXEMPT <10W |
No-load power consumption (W) | 0,061 |
S003ATV0900020
Manufacturer’s name or trade mark, commercial registration number and address | Tenpao International. Address:Room 10-11,6/F., Kwong Sang Hong Centre, 151-153 Hoi Bun Road,Kwun Tong,Kowloon, HongKong |
Model identifier | S003ATV0900020 |
Input voltage (VAC) | 100-240 |
Input AC frequency (Hz) | 50-60 |
Output voltage (VDC) | 9 |
Output current (A) | 0,2 |
Output power (W) | 1,8 |
Average active efficiency (%) | 74,19 |
Efficiency at low load (10 %) (%) | EXEMPT <10W |
No-load power consumption (W) | 0,04 |
S008ACM1200060
Manufacturer’s name or trade mark, commercial registration number and address | Tenpao International. Address:Room 10-11,6/F., Kwong Sang Hong Centre, 151-153 Hoi Bun Road,Kwun Tong,Kowloon, HongKong |
Model identifier | S008ACM1200060 |
Input voltage (VAC) | 100-240 |
Input AC frequency (Hz) | 50-60 |
Output voltage (VDC) | 12 |
Output current (A) | 0,6 |
Output power (W) | 7,2 |
Average active efficiency (%) | 81,38 |
Efficiency at low load (10 %) (%) | EXEMPT <10W |
No-load power consumption (W) | 0,06 |
VT05EEU06045
Manufacturer’s name or trade mark, commercial registration number and address | Vtech Telecommunications Limited 23/F., Tai Ping Industrial Centre, Block 1, 57 Ting Kok Road, Tai Po, HONG KONG |
Model identifier | VT05EEU06045 |
Input voltage (VAC) | 100-240 |
Input AC frequency (Hz) | 50-60 |
Output voltage (VDC) | 6 |
Output current (A) | 0,45 |
Output power (W) | 2,7 |
Average active efficiency (%) | 75,21 |
Efficiency at low load (10 %) (%) | EXEMPT <10W |
No-load power consumption (W) | 0,051 |
VT05EUK06045
Manufacturer’s name or trade mark, commercial registration number and address | Vtech Telecommunications Limited 23/F., Tai Ping Industrial Centre, Block 1, 57 Ting Kok Road, Tai Po, HONG KONG |
Model identifier | VT05EUK06045 |
Input voltage (VAC) | 100-240 |
Input AC frequency (Hz) | 50-60 |
Output voltage (VDC) | 6 |
Output current (A) | 0,45 |
Output power (W) | 2,7 |
Average active efficiency (%) | 75,22 |
Efficiency at low load (10 %) (%) | EXEMPT <10W |
No-load power consumption (W) | 0,052 |
GRT-A30-090200EB
Manufacturer’s name or trade mark, commercial registration number and address | FOSHAN GREAT POWER CO LTD 3/F Block, No#16, ST 13, FengXin Rd, FengXiang Industrial Zone, Shunde, Foshan, Guan Don, China, 528300 |
Model identifier | GRT-A30-090200EB |
Input voltage (VAC) | 100-240 |
Input AC frequency (Hz) | 50-60 |
Output voltage (VDC) | 9 |
Output current (A) | 2 |
Output power (W) | 18 |
Average active efficiency (%) | 86,31 |
Efficiency at low load (10 %) (%) | 83,6 |
No-load power consumption (W) | 0,061 |
GRT-A30-090200BB
Manufacturer’s name or trade mark, commercial registration number and address | FOSHAN GREAT POWER CO LTD 3/F Block, No#16, ST 13, FengXin Rd, FengXiang Industrial Zone, Shunde, Foshan, Guan Don, China, 528300 |
Model identifier | GRT-A30-090200BB |
Input voltage (VAC) | 100-240 |
Input AC frequency (Hz) | 50-60 |
Output voltage (VDC) | 9 |
Output current (A) | 2 |
Output power (W) | 18 |
Average active efficiency (%) | 86,31 |
Efficiency at low load (10 %) (%) | 83,6 |
No-load power consumption (W) | 0,061 |
A31-500550
Manufacturer’s name or trade mark, commercial registration number and address | Dongguan Aohai Power Technology Co.,Ltd. Zhenlong East Road No.6, Jiaoyitang, Tangxia Town, Dongguan, Guangdong, P. R. China, 523723 |
Model identifier | A31-500550 |
Input voltage (VAC) | 100-240 |
Input AC frequency (Hz) | 50-60 |
Output voltage (VDC) | 5 |
Output current (A) | 0,55 |
Output power (W) | 2,75 |
Average active efficiency (%) | 70,84 |
Efficiency at low load (10 %) (%) | EXEMPT <10W |
No-load power consumption (W) | 0,042 |
S018BAM0900200
Manufacturer’s name or trade mark, commercial registration number and address | Tenpao International. Address:Room 10-11,6/F., Kwong Sang Hong Centre, 151-153 Hoi Bun Road,Kwun Tong,Kowloon, HongKong |
Model identifier | S018BAM0900200 |
Input voltage (VAC) | 100-240 |
Input AC frequency (Hz) | 50-60 |
Output voltage (VDC) | 9 |
Output current (A) | 2 |
Output power (W) | 18 |
Average active efficiency (%) | 86,64 |
Efficiency at low load (10 %) (%) | 84,12 |
No-load power consumption (W) | 0,057 |
A220-050055W-UK1
Manufacturer’s name or trade mark, commercial registration number and address | Dongguan Aohai Power Technology Co.,Ltd. Zhenlong East Road No.6, Jiaoyitang, Tangxia Town, Dongguan, Guangdong, P. R. China, 523723 |
Model identifier | A220-050055W-UK1 |
Input voltage (VAC) | 100-240 |
Input AC frequency (Hz) | 50-60 |
Output voltage (VDC) | 5 |
Output current (A) | 0,55 |
Output power (W) | 2,75 |
Average active efficiency (%) | 69,57 |
Efficiency at low load (10 %) (%) | EXEMPT <10W |
No-load power consumption (W) | 0,053 |
YHY-07501000
Manufacturer’s name or trade mark, commercial registration number and address | ShenZhen Ying Hui Yuan Electronics Co.,Ltd 3F A building NongDian Industrial FuYong Town, BaoAn District, ShenZhen, China |
Model identifier | YHY-07501000 |
Input voltage (VAC) | 100-240 |
Input AC frequency (Hz) | 50-60 |
Output voltage (VDC) | 7,5 |
Output current (A) | 1 |
Output power (W) | 7,5 |
Average active efficiency (%) | 80,26 |
Efficiency at low load (10 %) (%) | EXEMPT <10W |
No-load power consumption (W) | 0,075 |
SWI5-5-E-I38
Manufacturer’s name or trade mark, commercial registration number and address | CUI Inc, 20050 SW 112th Ave. Tualatin, OR 97062, Usa |
Model identifier | SWI5-5-E-I38 |
Input voltage (VAC) | 90-264 |
Input AC frequency (Hz) | 47-63 |
Output voltage (VDC) | 5,0 |
Output current (A) | 1 |
Output power (W) | 5,0 |
Average active efficiency (%) | 75,0 |
Efficiency at low load (10 %) (%) | EXEMPT <10W |
No-load power consumption (W) | 0,05 |
Copyright © 2023 Doro AB. All rights reserved