Meny
Stäng
- Om Doro + -
- Bolagsstyrning + -
- Hållbarhet + -
- Investerare + -
- Media + -
År | Transaktion | Förändring av antal aktier | Emmissions-kurs, kr | Ökning av aktie-kapital, Mkr | Inbetalt belopp, Mkr | Totalt antal aktier |
2001 | Directed new issue | 11,764,705 | 8.50 | 11.8 | 100 | 21,467,859 |
2005 | New share issue | 7,141 | 1.00 | 0 | 0 | 21,475,000 |
2005 | Reverse split, 5:1 | –17,180,000 | 0.00 | 0 | 0 | 4,295,000 |
2006 | New share issue, 3:1 | 12,885,000 | 6.00 | 64.4 | 71.2 | 17,180,000 |
2006 | Offset issue | 227,631 | 7.66 | 1.1 | 1.5 | 17,407,631 |
2009 | Directed new issue | 1,700,000 | 9.50 | 1.7 | 16.2 | 19,107,631 |
2011 | Directed new issue | 241,543 | 25.56 | 0.2 | 6.3 | 19,349,174 |
2013 | Directed new issue | 1,457,000 | 27.89 | 1.5 | 40.6 | 20,806,174 |
2014 | Warrant programme | 398,309 | 35.30 | 0.4 | 14.1 | 21,204,483 |
2015 | Directed new issue | 2,033,772 | 41.50 | 2 | 84.4 | 23,238,255 |
2017 | Warrant programme | 517,000 | 42.00 | 0.5 | 21.7 | 23,755,255 |
2018 | Directed new issue | 449,313 | 42.60 | 0.4 | 19.2 | 24,204,568 |
2021 | Warrant programme | 327,932 | 63.80 | 0.4 | 20.9 | 24,532,500 |
Copyright © 2023 Doro AB. All rights reserved